Sococo Team Space Software Information
Name: | Team Space |
---|
Solution Type: | Software |
---|
Core Function: | Collaboration |
---|
Initial Release: | 2007 |
---|
Deployment Options: | SaaS |
---|
Trial Available: | yes |
---|
Free Version: | |
---|
Licensing: | Subscription |
---|
Target Market: | Small Business,Medium |
Vendor: | Sococo |
---|
Founded: | 2007 |
---|
Web: | Visit Sococo |
---|
Address: | 650 Castro Street, Suite 100 |
---|
| Mountain View CA 94041 |
---|
Country: | |
---|
Main / Toll-Free Phone: | 650-265-7013 / |
---|
Fax: | |
---|
Ownership: | Private |
---|
Symbol: | |
Summary: | Allows distributed teams to visualize a virtual workplace and see, talk, chat, and share applications. |
---|
Price Info: | Per user/month |
Latest News for Sococo Team Space
Sococo Team Space Overall Ratings